<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jackson Hole</title>
	<atom:link href="http://brokerageofthetetons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brokerageofthetetons.com</link>
	<description>W   Y   O   M   I   N   G</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:44:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>70% of buying occurs before buyer steps in home.</title>
		<link>http://brokerageofthetetons.com/70-of-buying-occurs-before-buyer-steps-in-home/</link>
		<comments>http://brokerageofthetetons.com/70-of-buying-occurs-before-buyer-steps-in-home/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:23:55 +0000</pubDate>
		<dc:creator>jturner</dc:creator>
				<category><![CDATA[News from Jamie & Meredith]]></category>

		<guid isPermaLink="false">http://brokerageofthetetons.com/?p=788</guid>
		<description><![CDATA[I just read this on the Teton Board of Realtors website and thought it was interesting info to pass along to anyone considering listing their home: Martha Webb, instructor of &#8220;Positioning Properties toCompete in the Market&#8221; shared that almost 70% of the buyingdecision occurs before a buyer even steps foot on a property. Location and [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this on the Teton Board of Realtors website and thought it was interesting info to pass along to anyone considering listing their home:</p>
<p>Martha Webb, instructor of &#8220;Positioning Properties to<br />Compete in the Market&#8221; shared that almost 70% of the buying<br />decision occurs before a buyer even steps foot on a property. <br />Location and size (bedrooms, baths, square footage, garages.)<br />account for almost 70% of the initial buying decision, so the<br />remaining 30% comes from the &#8220;feel&#8221; of a home.  That is why it is<br />important to have a house that appears well maintained, clean and<br />be absent of any smells.</p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/70-of-buying-occurs-before-buyer-steps-in-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals in JH</title>
		<link>http://brokerageofthetetons.com/deals-in-jh/</link>
		<comments>http://brokerageofthetetons.com/deals-in-jh/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:53:20 +0000</pubDate>
		<dc:creator>jturner</dc:creator>
				<category><![CDATA[News from Jamie & Meredith]]></category>

		<guid isPermaLink="false">http://brokerageofthetetons.com/?p=784</guid>
		<description><![CDATA[It is gorgeous here in Jackson Hole.  The colors are spectacular and while it doesn&#8217;t exactly feel like fall with these warm temperatures it is beginning to look like fall.  There are some great properties listed in the MLS right now.  In fact, there are 10 properties that are listed for under $200,000 none of [...]]]></description>
			<content:encoded><![CDATA[<p>It is gorgeous here in Jackson Hole.  The colors are spectacular and while it doesn&#8217;t exactly feel like fall with these warm temperatures it is beginning to look like fall.  There are some great properties listed in the MLS right now.  In fact, there are 10 properties that are listed for under $200,000 none of which are fractionals.  Additionally, there are 50 single family homes and condos on the market for under $350,000.  For more information or to have us send you the list of properties call Jamie or Meredith.</p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/deals-in-jh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://brokerageofthetetons.com/welcome/</link>
		<comments>http://brokerageofthetetons.com/welcome/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:16:08 +0000</pubDate>
		<dc:creator>jturner</dc:creator>
				<category><![CDATA[News from Jamie & Meredith]]></category>

		<guid isPermaLink="false">http://brokerageofthetetons.com/?p=751</guid>
		<description><![CDATA[We want to welcome you to our new website.  Our goal is to have a platform where we can communicate with our customers quickly and effectively.  The site allows us to  feature our company listings as well as search the MLS for all area listings, promote ourselves and this beautiful Valley we call home.  We [...]]]></description>
			<content:encoded><![CDATA[<p>We want to welcome you to our new website.  Our goal is to have a platform where we can communicate with our customers quickly and effectively.  The site allows us to  feature our company listings as well as search the MLS for all area listings, promote ourselves and this beautiful Valley we call home.  We hope that you find it hepful as you search for property in Jackson Hole. </p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example</title>
		<link>http://brokerageofthetetons.com/example-2/</link>
		<comments>http://brokerageofthetetons.com/example-2/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 16:13:23 +0000</pubDate>
		<dc:creator>jturner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brokerageofthetetons.com/?p=650</guid>
		<description><![CDATA[[content to follow] Market Report June 2012]]></description>
			<content:encoded><![CDATA[<p>[content to follow]</p>
<p><a href="http://brokerageofthetetons.com/example-2/2011-bott-website-proposal/" rel="attachment wp-att-652">Market Report June 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Jackson Property Offers Many Tax Benefits</title>
		<link>http://brokerageofthetetons.com/a-jackson-property-offers-many-tax-benefits/</link>
		<comments>http://brokerageofthetetons.com/a-jackson-property-offers-many-tax-benefits/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:22:16 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Why Jackson Hole?]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=510</guid>
		<description><![CDATA[No state income tax Dynasty trusts No inheritance tax No state gift tax No retirement income tax Low property taxes No excise taxes No tax on mineral ownership No intangible taxes No tax side on sale of real estate]]></description>
			<content:encoded><![CDATA[<table style="width: 588px; height: 122px;" border="0">
<tbody>
<tr valign="top">
<td>
<ul>
<li><span style="font-size: small;">No state income tax</span></li>
<li><span style="font-size: small;">Dynasty trusts</span></li>
<li><span style="font-size: small;">No inheritance tax</span></li>
<li><span style="font-size: small;">No state gift tax</span></li>
<li><span style="font-size: small;">No retirement income tax</span></li>
</ul>
</td>
<td>
<ul>
<li><span style="font-size: small;">Low property taxes</span></li>
<li><span style="font-size: small;">No excise taxes</span></li>
<li><span style="font-size: small;">No tax on mineral ownership</span></li>
<li><span style="font-size: small;">No intangible taxes</span></li>
<li><span style="font-size: small;">No tax side on sale of real estate</span></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/a-jackson-property-offers-many-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorable Tax Information from Bank of Jackson Hole</title>
		<link>http://brokerageofthetetons.com/favorable-tax-information-from-bank-of-jackson-hole/</link>
		<comments>http://brokerageofthetetons.com/favorable-tax-information-from-bank-of-jackson-hole/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 18:04:42 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Why Jackson Hole?]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=500</guid>
		<description><![CDATA[The following is a letter written to Jamie Turner from Bank of Jackson Hole Senior Vice President Brian Jones regarding the favorable tax status of Wyoming.

To: Jamie Turner
Brokerage of the Tetons

Dear Jamie:

I enjoyed our recent discussion regarding the many advantages of calling Wyoming our home. Certainly one of the greatest advantages to being a Wyoming resident comes from our favorable tax status.
]]></description>
			<content:encoded><![CDATA[<p>The following is a letter written to Jamie Turner from Bank of Jackson Hole Senior Vice President Brian Jones regarding the favorable tax status of Wyoming.</p>
<p>To: Jamie Turner<br />Brokerage of the Tetons</p>
<blockquote>
<p>Dear Jamie:</p>
<p>I enjoyed our recent discussion regarding the many advantages of calling Wyoming our home. Certainly one of the greatest advantages to being a Wyoming resident comes from our <em>favorable tax status</em>.<span id="more-500"></span></p>
<p>Wyoming truly is a<em> tax haven</em> to affluent individuals. It is obvious the State’s legislators appreciate the designation Bloomberg Wealth Manager Magazine has given to Wyoming as <em><strong>the most tax friendly state in the U.S.</strong></em> Other noted publications regularly list Wyoming as the most business-friendly tax system of any state. The legislature works to protect that status and by doing so attracts more business to the State. Wyoming’s ability to provide such benefits to its residents is a product of a resilient economy which in large part is driven from its rich mineral revenue base. Our legislature rarely deals with fiscal problems due to an income source from mineral severance taxes that consistently exceed budget expenses and appropriations. It is not uncommon for Wyoming’s budget surplus to approach $1 billion dollars per year. As such, the State allocates surplus funds most years to a permanent trust fund and other emergency accounts for periods when revenues may not be as strong. Our State is noted for budgetary conservatism in view of the volatility of the energy industry and the fact that severance tax revenues can fluctuate widely year to year. Wyoming also offers some of the best asset protection laws of any state in the nation. These laws are designed to conserve individual and family assets from not only creditors but a Federal tax system that can deplete family wealth from one generation to the next. Wyoming’s Close LLC statute is widely considered the best combination of laws available to protect business owners from lawsuits. The statute is ideally suited to small business owners and family businesses which are a major part of the Wyoming economy. The rules enable the LLC interest owners to retain control under adverse circumstances and take advantage of valuation discounts when transferring ownership interest to others.</p>
<p>The State effectively did away with the rule against perpetuities. Wyoming will allow a trust to be established that can continue for up to 1,000 years, benefiting multiple family generations. Assets within the trust are not subject to Federal estate taxes and the income is not taxed by the State due to Wyoming having no individual income tax or business income tax. Additionally, Wyoming has no inheritance tax. Under the shelter of the trust, the assets are insulated from creditors and divorce and grow at a much faster rate due to the avoidance of the transfer taxes. Laws in Wyoming also allow individuals to establish other trusts, or amend existing trusts, for their immediate benefit, which will protect the assets from potential lawsuits. Wyoming residents are further rewarded with some of the lowest property taxes in the region, no state tax on retirement income earned and received from another state, no state gift taxes, no personal property tax on property held for personal use, no state capital gains tax, no tax on individual mineral interest ownership, and no excise tax or intangibles tax. What more could we ask for. It is in our best interest to preserve what we have for future generations. We are blessed to live in one of the most beautiful places in the world with benefits and opportunities such as these.</p>
<p>Sincerely,</p>
<p>Brian K. Jones<br />Senior Vice President<br />Trust Department Manager<br />Bank of Jackson Hole</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/favorable-tax-information-from-bank-of-jackson-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retiree Tax Guide to Wyoming</title>
		<link>http://brokerageofthetetons.com/retiree-tax-guide-to/</link>
		<comments>http://brokerageofthetetons.com/retiree-tax-guide-to/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 21:59:31 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Why Jackson Hole?]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=531</guid>
		<description><![CDATA[NICKNAME The Cowboy State TAX-FRIENDLY Wyoming is a tax haven for cowboys and retirees alike. There is no state income tax. The state sales tax is low. For most property, only 9.5% of market value is subject to tax. Thanks to abundant revenues that the state collects from oil and mineral rights, Wyoming residents shoulder [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div><strong>NICKNAME</strong></div>
<div>The Cowboy State</div>
<div>
<p><strong>TAX-FRIENDLY</strong><br /><strong></strong></p>
<p><strong>Wyoming is a tax haven for cowboys and retirees alike.</strong> There is no state income tax. The state sales tax is low. For most property, only 9.5% of market value is subject to tax. Thanks to abundant revenues that the state collects from oil and mineral rights, Wyoming residents shoulder one of the lowest tax burdens in the U.S., according to the Tax Foundation.   <a title="Kiplingers" href="http://www.kiplinger.com/tools/retiree_map/index.html?map=&amp;state_id=51&amp;mode=Go&amp;page=plans_by_state#ixzz1SgYE4LoT " target="_blank">Read more</a></p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/retiree-tax-guide-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Losses Continued in 2010 Despite Increases in Number of Sales Entry Level Housing Hit Hardest</title>
		<link>http://brokerageofthetetons.com/value-losses-continued-in-2010-despite-increases-in-number-of-sales-entry-level-housing-hit-hardest/</link>
		<comments>http://brokerageofthetetons.com/value-losses-continued-in-2010-despite-increases-in-number-of-sales-entry-level-housing-hit-hardest/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:24:27 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=388</guid>
		<description><![CDATA[Residential Property Analysis Most Realtors agree that the market appears to be gaining strength, and while individual property values are still trending down, the number of sales in Teton County was up by over 27% over the preceding year. Furthermore, despite the continued value decline, the relative strength of the higher end segments of the [...]]]></description>
			<content:encoded><![CDATA[<h4>Residential Property Analysis</h4>
<p>Most Realtors agree that the market appears to be gaining strength, and while individual property values are still trending down, the number of sales in Teton County was up by over 27% over the preceding year. Furthermore, despite the continued value decline, the relative strength of the higher end segments of the market kept average prices nearly level, showing a less than 1% decline. The increase in both number of sales and the influence of high end transactions combined to increase overall dollar volume of sales by approximately one-third. Some value losses have been as extreme as 7;0%, although these losses are limited to areas where distressed properties are most prevalent (such as entry level attached homes). Value loss for this market segment was ongoing throughout 2010, with losses of 30% in some cases. Less distressed areas of the Teton County market have been, to date, able to limit total loss to between 30% and 40%</p>
<p><a href="http://69.16.220.4/~brokscom/wp-content/uploads/2011/07/market_report_2010.pdf" target="_blank">Click Here to download our Full Market Report 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/value-losses-continued-in-2010-despite-increases-in-number-of-sales-entry-level-housing-hit-hardest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Weed, Associate Broker</title>
		<link>http://brokerageofthetetons.com/rob-weed-sales-associate2/</link>
		<comments>http://brokerageofthetetons.com/rob-weed-sales-associate2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:57:43 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Our Firm]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=339</guid>
		<description><![CDATA[Rob moved from Minnesota in the late seventies to enjoy the Jackson Hole lifestyle. A Realtor since 1991, Rob knows this Real Estate market well and looks forward to working with both Buyers and Sellers in this beautiful part of Wyoming including Teton, Sublette and Lincoln counties. Always conducting his business practice under the guiding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brokerageofthetetons.com/wp-content/uploads/2011/06/Rob_Weed-1.jpg" rel="lightbox[339]"><img class="alignleft size-full wp-image-346" style="margin: 5px;" title="Rob_Weed-1" src="http://brokerageofthetetons.com/wp-content/uploads/2011/06/Rob_Weed-1.jpg" alt="" width="300" height="400" /></a></p>
<p>Rob moved from Minnesota in the late seventies to enjoy the Jackson Hole lifestyle. A Realtor since 1991, Rob knows this Real Estate market well and looks forward to working with both Buyers and Sellers in this beautiful part of Wyoming including Teton, Sublette and Lincoln counties. Always conducting his business practice under the guiding Rotary principle of ‘Is it Fair to All Concerned’, Rob takes great pride in ensuring that all his clients receive the Service they deserve with the Results they expect. Rob is an active member of the Rotarians, Masons and Shriners. Rob is proud to be part of the Brokerage Of The Tetons team as an Associate Broker and looks forward to helping you meet your Real Estate goals.</p>
<p>Rob may be conatcted via email at robweed1@gmail.com or directly at 307-690-1950.</p>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/rob-weed-sales-associate2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis of Buyer&#8217;s Representation</title>
		<link>http://brokerageofthetetons.com/genesis-of-buyers-representation/</link>
		<comments>http://brokerageofthetetons.com/genesis-of-buyers-representation/#comments</comments>
		<pubDate>Tue, 24 May 2011 22:49:12 +0000</pubDate>
		<dc:creator>Turner</dc:creator>
				<category><![CDATA[Buyers Representation]]></category>

		<guid isPermaLink="false">http://69.16.220.4/~brokscom/?p=181</guid>
		<description><![CDATA[A survey conducted by the Federal Trade Commission in 1983 revealed that 71% of Buyers incorrectly thought that the agent/subagent showing them property was looking out for their interests, when in actuality the salesperson was working for the seller. In reaction to this confusion, state legislatures eventually passed laws that required real estate agents to [...]]]></description>
			<content:encoded><![CDATA[<p>A survey conducted by the Federal Trade Commission in 1983 revealed that 71% of Buyers incorrectly thought that the agent/subagent showing them property was looking out for their interests, when in actuality the salesperson was working for the seller. In reaction to this confusion, state legislatures eventually passed laws that required real estate agents to disclose what types of representation they could offer. It was the intent of this legislation to help real estate Buyers (and sellers) make informed decisions on the type of representation appropriate for them.</p>
<p>Addressing the need to clarify real estate relationships, the Wyoming State Legislature has defined three agency relationships for Buyers, one of which must exist for a real estate agent to be involved with a real estate Buyer. With the near disappearance of subagency (seller&#8217;s agents showing real estate to Buyers), only two of these relationships are practiced in Teton County, Wyoming. These relationships are:</p>
<p>&nbsp;</p>
<blockquote>
<p>1.  Intermediary (Non-Agent) &#8211; Both the Buyer and the Seller sign written agreements acknowledging that the Intermediary (non-agent) is the advocate or representative of neither party. The intermediary agent&#8217;s purpose is to serve as &#8220;conduit&#8221; so that the Buyer and seller may negotiate their transaction.</p>
<p><span style="text-decoration: underline;">An intermediary owes no fiduciary duty either to Buyer or seller and is not allowed to negotiate on behalf of the Buyer or the seller.</span></p>
</blockquote>
<p>&nbsp;</p>
<blockquote>
<p>2.  Buyer&#8217;s Agent &#8211; The Buyer&#8217;s agent signs a written Buyer&#8217;s Agency Agreement with the Buyer and owes the &#8220;utmost of good faith, loyalty, and fidelity&#8221; to the Buyer.</p>
<p><span style="text-decoration: underline;">The Buyer&#8217;s Agent is an advocate for the Buyer. </span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brokerageofthetetons.com/genesis-of-buyers-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

